
Ürün Özellikleri
| AC Input Voltage Range | EMC | |||||||
| 90 to 264VAC | FCC Part 15 Class B | |||||||
| AC Input Voltage Rating | EN55022 Class B | |||||||
| 100 to 240VAC | Isolation Test | |||||||
| AC Input Current | Primary to Secondary: 3000VAC for 1 minute 10mA | |||||||
| 0.5A(RMS) max. for 90VAC | Primary to F.G.: 1500VAC for 1 minute | |||||||
| 0.35A(RMS) max. for 240VAC | Output to F.G.: 1500VAC | |||||||
| Leakage Current | Immunity EN50082-1 | |||||||
| 0.25mA max. @ 254VAC 60Hz | ESD: EN61000-4-2. Level 3 | |||||||
| AC Input Frequency | RS: EN61000-4-3. Level 2 | |||||||
| 47-63Hz | EFT: EN61000-4-4. Level 2 | |||||||
| AC Inrush Current | Surge: EN61000-4-5. Level 3 | |||||||
| 15A(RMS) max. for 115VAC | CS: EN61000-4-6. Level 2 | |||||||
| 20A(RMS) max. for 230VAC | Voltage Dips EN61000-4-11 | |||||||
| OUTPUT: | Harmonic: EN61000-3-2 | |||||||
| Total Output Power | Insulation Resistance | |||||||
| 60W | Primary to secondary: >10M OHM 500VDC | |||||||
| Efficiency | Primary to FC: >10M OHM 500VDC | |||||||
| 80% (typical) at Max. load, and 120VAC 60Hz | FEATURE: | |||||||
| Hold-up Time | Over Voltage/Current, Short Circuit Protection | |||||||
| 16mS min. 120VAC and max. load | The output can be shorted permanently without damage | |||||||
| Transient O/P Voltage Protection | Indicators | |||||||
| 60V max. at switch on and off at any AC line Phase | Led #1 indicator for input power “on” GREEN | |||||||
| ENVIRONMENTAL: | Input Connector | |||||||
| Temperature | IEC320 inlet 3 pin | |||||||
| Operation -10 to +50°C | Data Connector | |||||||
| Non-operation -25 to +85°C | RJ45 +48V | |||||||

