Electrical Specifications | |
Model | SPDP-5159-29D6 |
Frequency Rang-MHz | 5150-5850 |
Gain-dBi | 29 |
VSWR | ≤1.5 |
Horizontal Beamwidth-° | 6 |
Vertical Beamwidth-° | 6 |
Polarization | Vertical & Horizontal |
F/B Ratio-dB | A310;35 |
Impedance-Ω | 50 |
Maximum Input Powet-W | 100 |
Connector | N Female |
Mechanical Specifications | |
Antenna Dimension-mm | Φ600 |
Weight-Kg | 6,15 |
Mounting Mast Diameter-mm | Ø50A374;Ø80 |
Radome Material | Aluminium Die Cast |
Rated Wind Velocity-Km/h | 241 |
E Pattern-V connector |
H Pattern-V connector |